
B2
Bedrooms:2
Type:apartment
Bathrooms:2
Availability:Available
Rent:
1,474
Deposit:300
Square Footage:1002 square feet
Available Units
Unit | Price* | Availability | |
---|---|---|---|
115 | $1584 | Available Now | |
133 | $1486 | Available Now | |
134 | $1584 | Available Now | |
143 | $1584 | Available Now | |
148 | $1614 | Available Now | |
149 | $1474 | Available Now | |
155 | $1474 | 12-31-2023 | |
182 | $1474 | Available Now | |
183 | $1474 | Available Now | |
227 | $1496 | Available Now | |
282 | $1474 | Available Now |
Other Floorplans at